Clear, upfront pricing with no hidden fees. Know exactly what you'll pay.
Simple pricing for all our accounts
| Service | Fee | Notes |
|---|---|---|
| Checking Account | $0.00 | No monthly maintenance fee |
| Savings Account | $0.00 | No monthly maintenance fee |
| Money Market Account | $10.00 | Waived with $2,500 minimum balance |
| Business Checking | $15.00 | Waived with 50 transactions/month |
| Debit Card | $0.00 | Free with checking account |
Fees for various transactions
| Transaction Type | Fee | Processing Time |
|---|---|---|
| Internal Transfer | $0.00 | Instant |
| External ACH Transfer | $3.00 | 1-2 business days |
| Domestic Wire Transfer | $25.00 | Same day |
| International Wire Transfer | $45.00 | 1-2 business days |
| Person-to-Person Transfer | $0.00 | Instant |
Access your cash conveniently
Unlimited free withdrawals at all CITIBRIDGE ATMs
Fee for using non-CITIBRIDGE ATMs
Fee for international ATM withdrawals
Daily and monthly limits for your security
Other service fees
| Service | Fee | Notes |
|---|---|---|
| Stop Payment | $30.00 | Per check or transaction |
| Cashier's Check | $10.00 | Per check |
| Money Order | $5.00 | Per money order |
| overdraft Fee | $35.00 | Per occurrence (max 5/day) |
| Returned Check | $15.00 | Per returned check |
We believe in complete transparency. All fees are clearly disclosed upfront. We will never charge you hidden fees or surprise charges. What you see is what you pay.